| State/Jurisdiction | Net migration in period 4/1/2020 to 6/30/2020 | Net migration in period 7/1/2020 to 6/30/2021 | Net migration in period 7/1/2021 to 6/30/2022 | Net migration in period 7/1/2022 to 6/30/2023 | Net migration in period 7/1/2023 to 6/30/2024 | Net migration in period 7/1/2024 to 6/30/2025 | Net migration in period 4/1/2020 to 6/30/2025 |
|---|---|---|---|---|---|---|---|
| Maryland | -4,536 | -12,770 | -3,932 | 8,197 | 29,008 | 8,376 | 24,343 |
| Baltimore Region | -2,277 | -5,277 | -6,127 | -4,110 | 5,523 | 1 | -12,267 |
| Anne Arundel | 230 | 30 | 762 | -811 | 211 | 510 | 932 |
| Baltimore | -892 | -3,202 | -2,539 | -1,534 | 1,695 | -1,300 | -7,772 |
| Carroll | 100 | 1,249 | 1,515 | 1,189 | 316 | 15 | 4,384 |
| Harford | 219 | 1,898 | 715 | 841 | 724 | 601 | 4,998 |
| Howard | 144 | 920 | -583 | -689 | 555 | 458 | 805 |
| Baltimore City | -2,078 | -6,172 | -5,997 | -3,106 | 2,022 | -283 | -15,614 |
| Suburban Washington Region | -2,688 | -14,163 | -4,405 | 4,574 | 14,762 | 2,719 | 799 |
| Frederick | 908 | 6,976 | 6,447 | 4,742 | 3,995 | 2,910 | 25,978 |
| Montgomery | -1,663 | -9,237 | -2,702 | 1,088 | 4,274 | -2,776 | -11,016 |
| Prince George's | -1,933 | -11,902 | -8,150 | -1,256 | 6,493 | 2,585 | -14,163 |
| Southern Maryland Region | 282 | 2,917 | 1,351 | 1,673 | 2,543 | 1,851 | 10,617 |
| Calvert | 102 | 1,192 | 303 | 48 | -104 | -106 | 1,435 |
| Charles | 46 | 1,598 | 1,155 | 1,598 | 2,035 | 1,860 | 8,292 |
| St. Mary's | 134 | 127 | -107 | 27 | 612 | 97 | 890 |
| Western Maryland Region | -65 | 149 | 599 | 1,606 | 2,164 | 1,058 | 5,511 |
| Allegany | -46 | 83 | -55 | 455 | 265 | 227 | 929 |
| Garrett | -19 | 98 | -19 | 40 | 62 | 107 | 269 |
| Washington | 0 | -32 | 673 | 1,111 | 1,837 | 724 | 4,313 |
| Upper Eastern Shore Region | 176 | 2,122 | 2,592 | 2,350 | 2,593 | 1,498 | 11,331 |
| Caroline | -22 | 140 | 82 | 194 | 295 | 57 | 746 |
| Cecil | 79 | 366 | 1,007 | 840 | 689 | 464 | 3,445 |
| Kent | -14 | 288 | 255 | 171 | 163 | 149 | 1,012 |
| Queen Anne's | 134 | 868 | 847 | 818 | 1,006 | 723 | 4,396 |
| Talbot | -1 | 460 | 401 | 327 | 440 | 105 | 1,732 |
| Lower Eastern Shore Region | 36 | 1,482 | 2,058 | 2,104 | 1,423 | 1,249 | 8,352 |
| Dorchester | 11 | 149 | 177 | 414 | 300 | 504 | 1,555 |
| Somerset | -32 | -325 | 104 | 546 | 228 | 299 | 820 |
| Wicomico | -77 | 426 | 928 | 600 | 406 | 22 | 2,305 |
| Worcester | 134 | 1,232 | 849 | 544 | 489 | 424 | 3,672 |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026